|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2021-05-31
°áÁ¦¸¶°¨ÀÏ 2021-06-04
| ·©Å· | ¾ÆÀ̵ð | °áÁ¦±Ý¾× |
|---|---|---|
| 1À§ | tor*** | 7,300,800¿ø |
| 2À§ | ntre*** | 6,432,650¿ø |
| 3À§ | njh2*** | 6,112,400¿ø |
| 4À§ | donga*** | 3,787,500¿ø |
| 5À§ | minifact*** | 3,390,000¿ø |
| 6À§ | Nav4610*** | 3,383,000¿ø |
| 7À§ | rany*** | 3,279,200¿ø |
| 8À§ | sr1*** | 3,228,000¿ø |
| 9À§ | daco*** | 2,830,600¿ø |
| 10À§ | hoya2*** | 2,705,700¿ø |
| 11À§ | hico*** | 2,667,900¿ø |
| 12À§ | kabon*** | 2,640,000¿ø |
| 13À§ | kanghan*** | 2,352,000¿ø |
| 14À§ | noa*** | 2,339,370¿ø |
| 15À§ | lotte8*** | 2,289,000¿ø |
| 16À§ | alco*** | 2,143,500¿ø |
| 17À§ | sinsung*** | 2,036,500¿ø |
| 18À§ | ping4*** | 2,026,000¿ø |
| 19À§ | zach*** | 1,985,000¿ø |
| 20À§ | meson6*** | 1,982,400¿ø |
| 21À§ | alexwill*** | 1,980,000¿ø |
| 22À§ | kang4*** | 1,961,900¿ø |
| 23À§ | psa*** | 1,925,000¿ø |
| 24À§ | ptk*** | 1,922,300¿ø |
| 25À§ | chiu*** | 1,829,000¿ø |
| 26À§ | kyung*** | 1,823,300¿ø |
| 27À§ | ino29*** | 1,790,900¿ø |
| 28À§ | top*** | 1,761,000¿ø |
| 29À§ | sy8*** | 1,715,000¿ø |
| 30À§ | rhdyr*** | 1,661,500¿ø |
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»