|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2026-02-28
°áÁ¦¸¶°¨ÀÏ 2026-03-06
| ·©Å· | ¾ÆÀ̵ð | °áÁ¦±Ý¾× | °ÝÂ÷ |
|---|---|---|---|
| 1À§ | scamp*** | 1,872,000¿ø | -\n |
| 2À§ | koolmani*** | 1,390,000¿ø | -482,000¿ø\n |
| 3À§ | haesol8*** | 1,335,000¿ø | -55,000¿ø\n |
| 4À§ | gree*** | 1,260,000¿ø | -75,000¿ø\n |
| 5À§ | qowjdgu*** | 1,251,000¿ø | -9,000¿ø\n |
| 6À§ | dalbo*** | 1,080,000¿ø | -171,000¿ø\n |
| 7À§ | zicomz*** | 1,046,840¿ø | -33,160¿ø\n |
| 8À§ | codw*** | 1,030,000¿ø | -16,840¿ø\n |
| 9À§ | sccomst*** | 1,024,000¿ø | -6,000¿ø\n |
| 10À§ | hanmi*** | 954,000¿ø | -70,000¿ø\n |
| 11À§ | gl*** | 816,000¿ø | -138,000¿ø\n |
| 12À§ | Nav105779*** | 719,090¿ø | -96,910¿ø\n |
| 13À§ | Nav12589*** | 714,000¿ø | -5,090¿ø\n |
| 14À§ | kk7*** | 670,000¿ø | -44,000¿ø\n |
| 15À§ | comput*** | 658,000¿ø | -12,000¿ø\n |
| 16À§ | is0*** | 620,000¿ø | -38,000¿ø\n |
| 17À§ | matilda*** | 610,360¿ø | -9,640¿ø\n |
| 18À§ | vad*** | 595,280¿ø | -15,080¿ø\n |
| 19À§ | ycham*** | 577,200¿ø | -18,080¿ø\n |
| 20À§ | green1*** | 566,000¿ø | -11,200¿ø\n |
| 21À§ | lsj8*** | 545,000¿ø | -21,000¿ø\n |
| 22À§ | ace6*** | 528,000¿ø | -17,000¿ø\n |
| 23À§ | coms*** | 517,500¿ø | -10,500¿ø\n |
| 24À§ | Nav12696*** | 507,000¿ø | -10,500¿ø\n |
| 25À§ | avant*** | 498,000¿ø | -9,000¿ø\n |
| 26À§ | jsk1*** | 494,090¿ø | -3,910¿ø\n |
| 27À§ | um*** | 476,000¿ø | -18,090¿ø\n |
| 28À§ | gghhb*** | 442,200¿ø | -33,800¿ø\n |
| 29À§ | para0*** | 436,000¿ø | -6,200¿ø\n |
| 30À§ | ji*** | 432,000¿ø | -4,000¿ø\n |
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»