|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2026-02-28
°áÁ¦¸¶°¨ÀÏ 2026-03-06
| ·©Å· | ¾ÆÀ̵ð | °áÁ¦±Ý¾× | °ÝÂ÷ |
|---|---|---|---|
| 1À§ | hans*** | 2,632,000¿ø | -\n |
| 2À§ | scamp*** | 2,288,000¿ø | -344,000¿ø\n |
| 3À§ | uir2*** | 1,980,000¿ø | -308,000¿ø\n |
| 4À§ | koolmani*** | 1,499,000¿ø | -481,000¿ø\n |
| 5À§ | coms*** | 1,421,500¿ø | -77,500¿ø\n |
| 6À§ | gimso0*** | 1,392,000¿ø | -29,500¿ø\n |
| 7À§ | haesol8*** | 1,335,000¿ø | -57,000¿ø\n |
| 8À§ | lee77*** | 1,272,000¿ø | -63,000¿ø\n |
| 9À§ | gree*** | 1,260,000¿ø | -12,000¿ø\n |
| 10À§ | qowjdgu*** | 1,251,000¿ø | -9,000¿ø\n |
| 11À§ | boram*** | 1,249,000¿ø | -2,000¿ø\n |
| 12À§ | ace6*** | 1,216,000¿ø | -33,000¿ø\n |
| 13À§ | zicomz*** | 1,185,840¿ø | -30,160¿ø\n |
| 14À§ | openi*** | 1,179,000¿ø | -6,840¿ø\n |
| 15À§ | Nav105779*** | 1,163,180¿ø | -15,820¿ø\n |
| 16À§ | ycham*** | 1,154,400¿ø | -8,780¿ø\n |
| 17À§ | hyeons*** | 1,120,700¿ø | -33,700¿ø\n |
| 18À§ | kk7*** | 1,100,000¿ø | -20,700¿ø\n |
| 19À§ | dalbo*** | 1,080,000¿ø | -20,000¿ø\n |
| 20À§ | um*** | 1,071,000¿ø | -9,000¿ø\n |
| 21À§ | Nav130747*** | 1,070,000¿ø | -1,000¿ø\n |
| 22À§ | codw*** | 1,030,000¿ø | -40,000¿ø\n |
| 23À§ | sccomst*** | 1,024,000¿ø | -6,000¿ø\n |
| 24À§ | green1*** | 966,000¿ø | -58,000¿ø\n |
| 25À§ | hanmi*** | 954,000¿ø | -12,000¿ø\n |
| 26À§ | diodot*** | 915,800¿ø | -38,200¿ø\n |
| 27À§ | dea*** | 870,000¿ø | -45,800¿ø\n |
| 28À§ | biz*** | 862,020¿ø | -7,980¿ø\n |
| 29À§ | ick40*** | 840,000¿ø | -22,020¿ø\n |
| 30À§ | gl*** | 816,000¿ø | -24,000¿ø\n |
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»