|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2024-07-31
°áÁ¦¸¶°¨ÀÏ 2024-08-05
| ·©Å· | ¾ÆÀ̵ð | °áÁ¦±Ý¾× |
|---|---|---|
| 1À§ | geomedi*** | 1,844,500¿ø |
| 2À§ | idon*** | 1,785,000¿ø |
| 3À§ | future*** | 1,048,470¿ø |
| 4À§ | skymov*** | 1,025,610¿ø |
| 5À§ | ksb2*** | 952,000¿ø |
| 6À§ | wene*** | 659,600¿ø |
| 7À§ | oog*** | 599,590¿ø |
| 8À§ | irish0*** | 510,000¿ø |
| 9À§ | ds3*** | 454,600¿ø |
| 10À§ | sin771*** | 450,000¿ø |
| 11À§ | worldoff*** | 425,250¿ø |
| 12À§ | digi*** | 378,000¿ø |
| 13À§ | cs*** | 334,540¿ø |
| 14À§ | hgit8*** | 334,540¿ø |
| 15À§ | tyxe*** | 334,540¿ø |
| 16À§ | ntre*** | 293,140¿ø |
| 17À§ | skyt*** | 278,750¿ø |
| 18À§ | kmongk*** | 267,930¿ø |
| 19À§ | skadbs0*** | 267,000¿ø |
| 20À§ | rany*** | 251,300¿ø |
| 21À§ | widsi*** | 249,100¿ø |
| 22À§ | eye*** | 238,800¿ø |
| 23À§ | biogr*** | 238,000¿ø |
| 24À§ | info*** | 207,900¿ø |
| 25À§ | MONAMII*** | 207,900¿ø |
| 26À§ | joongan*** | 197,160¿ø |
| 27À§ | hmir*** | 186,000¿ø |
| 28À§ | yy*** | 171,960¿ø |
| 29À§ | sk22*** | 171,960¿ø |
| 30À§ | ksj*** | 167,270¿ø |
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»