|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2022-01-31
°áÁ¦¸¶°¨ÀÏ 2022-02-04
| ·©Å· | ¾ÆÀ̵ð | °áÁ¦±Ý¾× |
|---|---|---|
| 1À§ | khc1*** | 5,496,000¿ø |
| 2À§ | surgj*** | 2,335,000¿ø |
| 3À§ | elimi*** | 2,298,000¿ø |
| 4À§ | Nav9867*** | 2,298,000¿ø |
| 5À§ | osu*** | 2,282,350¿ø |
| 6À§ | keke*** | 1,847,000¿ø |
| 7À§ | whdtj*** | 1,648,000¿ø |
| 8À§ | twoj*** | 1,382,000¿ø |
| 9À§ | xte*** | 1,114,000¿ø |
| 10À§ | wolf8*** | 1,114,000¿ø |
| 11À§ | kos*** | 1,019,760¿ø |
| 12À§ | dasand*** | 934,000¿ø |
| 13À§ | aimtoon*** | 803,400¿ø |
| 14À§ | ssuju*** | 798,000¿ø |
| 15À§ | szor*** | 763,000¿ø |
| 16À§ | mapi*** | 740,000¿ø |
| 17À§ | srkim0*** | 678,350¿ø |
| 18À§ | joe*** | 638,000¿ø |
| 19À§ | Nav59253*** | 600,000¿ø |
| 20À§ | BRSYS*** | 556,000¿ø |
| 21À§ | tml*** | 556,000¿ø |
| 22À§ | visua*** | 556,000¿ø |
| 23À§ | ass*** | 556,000¿ø |
| 24À§ | king5*** | 539,000¿ø |
| 25À§ | puresci1*** | 539,000¿ø |
| 26À§ | leebo*** | 539,000¿ø |
| 27À§ | uniw*** | 525,000¿ø |
| 28À§ | playgro*** | 525,000¿ø |
| 29À§ | vtech*** | 525,000¿ø |
| 30À§ | math*** | 511,500¿ø |
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»