|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2026-06-14
°áÁ¦¸¶°¨ÀÏ 2026-06-18
| ·©Å· | ¾ÆÀ̵ð | °áÁ¦±Ý¾× |
|---|---|---|
| 1À§ | jplkore*** | 254,250,000¿ø |
| 2À§ | taeho*** | 84,750,000¿ø |
| 3À§ | knyim*** | 10,530,000¿ø |
| 4À§ | cho*** | 10,275,000¿ø |
| 5À§ | taeeun0*** | 8,970,000¿ø |
| 6À§ | hack*** | 8,475,000¿ø |
| 7À§ | bria*** | 7,889,000¿ø |
| 8À§ | impactvis*** | 7,889,000¿ø |
| 9À§ | wonj*** | 6,770,000¿ø |
| 10À§ | dasand*** | 6,237,900¿ø |
| 11À§ | unsi*** | 6,180,000¿ø |
| 12À§ | sylee1*** | 5,855,850¿ø |
| 13À§ | Nav1223*** | 5,666,180¿ø |
| 14À§ | sng*** | 5,566,000¿ø |
| 15À§ | ebiztow*** | 5,367,200¿ø |
| 16À§ | ssy3*** | 5,137,500¿ø |
| 17À§ | inre*** | 5,129,900¿ø |
| 18À§ | sog*** | 4,746,000¿ø |
| 19À§ | zilju*** | 4,700,000¿ø |
| 20À§ | tongsin9*** | 4,233,600¿ø |
| 21À§ | Nav111411*** | 4,086,000¿ø |
| 22À§ | djcnc1*** | 4,068,000¿ø |
| 23À§ | god*** | 3,684,600¿ø |
| 24À§ | khic8*** | 3,540,000¿ø |
| 25À§ | zeroone*** | 3,450,000¿ø |
| 26À§ | sign*** | 3,405,000¿ø |
| 27À§ | pdmtec*** | 3,390,640¿ø |
| 28À§ | jaradaboy*** | 3,057,000¿ø |
| 29À§ | bbd2*** | 2,864,000¿ø |
| 30À§ | tefarobot*** | 2,838,000¿ø |
Á¦¼¼°ø°ú±Ý ¾È³»»çÇ×
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»