|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2026-07-31
°áÁ¦¸¶°¨ÀÏ 2026-08-05
| ·©Å· | ¾ÆÀ̵ð | ±¸¸Å¼ö·® (°áÁ¦±Ý¾×) |
|---|---|---|
| 1À§ | wene*** | 32°³ (23,014,590¿ø) |
| 2À§ | Kko1284679*** | 11°³ (9,592,000¿ø) |
| 3À§ | kjsfor0*** | 10°³ (5,534,700¿ø) |
| 4À§ | hk3*** | 7°³ (5,937,750¿ø) |
| 5À§ | chaser*** | 6°³ (3,336,000¿ø) |
| 6À§ | jwp*** | 5°³ (3,834,060¿ø) |
| 7À§ | soon5162*** | 5°³ (3,192,920¿ø) |
| 8À§ | sbwoori*** | 5°³ (2,835,000¿ø) |
| 9À§ | Nav75548*** | 4°³ (2,236,000¿ø) |
| 10À§ | Nav6192*** | 4°³ (2,268,000¿ø) |
| 11À§ | ijonghy*** | 4°³ (2,644,120¿ø) |
| 12À§ | jm5*** | 4°³ (5,878,000¿ø) |
| 13À§ | 4xrb*** | 4°³ (3,145,640¿ø) |
| 14À§ | cje1*** | 4°³ (2,160,000¿ø) |
| 15À§ | Nav14498*** | 4°³ (2,844,000¿ø) |
| 16À§ | hncsyst*** | 3°³ (1,710,000¿ø) |
| 17À§ | wlghks6*** | 3°³ (3,879,000¿ø) |
| 18À§ | Kko2161093*** | 3°³ (2,241,000¿ø) |
| 19À§ | ulsan*** | 3°³ (1,678,000¿ø) |
| 20À§ | uj2*** | 3°³ (1,683,000¿ø) |
| 21À§ | dga*** | 3°³ (2,245,500¿ø) |
| 22À§ | Kko4695244*** | 3°³ (9,709,050¿ø) |
| 23À§ | ito*** | 3°³ (2,094,000¿ø) |
| 24À§ | h*** | 3°³ (2,727,000¿ø) |
| 25À§ | har*** | 3°³ (2,070,690¿ø) |
| 26À§ | clamp3*** | 3°³ (3,568,500¿ø) |
| 27À§ | Nav205875*** | 3°³ (2,616,000¿ø) |
| 28À§ | leadsolut*** | 3°³ (1,608,750¿ø) |
| 29À§ | Kko4962734*** | 3°³ (1,710,000¿ø) |
| 30À§ | surpas*** | 3°³ (2,724,000¿ø) |
Á¦¼¼°ø°ú±Ý ¾È³»»çÇ×
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»